GhostManSec
Server: Apache
System: Linux instant0279.server.com 2.6.32-696.3.1.el6.x86_64 #1 SMP Tue May 30 19:52:55 UTC 2017 x86_64
User: ptgoldenvisa (520)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  0:        173          0          0          0          0          0   IO-APIC-edge      timer
  1:          6          0          0          0          0          0   IO-APIC-edge      i8042
  4:        186          0          0          0          0          0   IO-APIC-edge      serial
  8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:      16585          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:        104          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          1          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:    4708546          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 28:     799568          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 29:     790773          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 30:     763139          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 31:     761094          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 32:     754138          0          0          0          0          0   PCI-MSI-edge      virtio1-request
 33:          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 34:   44411416          0          0          0          0          0   PCI-MSI-edge      virtio0-input.0
 35:        744          0          0          0          0          0   PCI-MSI-edge      virtio0-output.0
 36:          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 37:          3          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 38:          0          0          0          0          0          0   PCI-MSI-edge      virtio4-config
 39:          1          0          0          0          0          0   PCI-MSI-edge      virtio4-input
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC:   64220699   70444276   65311279   61129463   57224991   55693799   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0   IRQ work interrupts
RES:    5119663    5491129    5891838    6169706    6475576    6502588   Rescheduling interrupts
CAL:      60089     860547     899563     876890     887551     891231   Function call interrupts
TLB:    2548759    6065915    5995542    5552266    5325394    5230972   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:        551        551        551        551        551        551   Machine check polls
ERR:          0
MIS:          0